| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | NORTH ALABAMA | *4 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Aug 30 | MILWAUKEE | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 31 | ARKANSAS STATE | *3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| 09/03/19 | ALABAMA A&M | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 09-06-19 | at Bradley | *3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 7.0 | 0 | 5.0 |
| 09/06/2019 | vs DePaul | *4 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| 09-07-19 | vs Oakland | *5 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| 09/10/19 | LIPSCOMB | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 09/13/19 | at North Florida | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/13/19 | vs Charleston So. | 4 | 3 | 1 | 8 | .250 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| 09/14/19 | at Jacksonville | 5 | 5 | 1 | 11 | .364 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/17/19 | WESTERN KY. | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/20/19 | vs LMU (CA) | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/21/19 | at Butler | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 09/21/19 | vs Pacific | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 27 | at Morehead State | *4 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 2.0 |
| Sep 28 | at Eastern Kentucky | *3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Oct 01 | at Tennessee State | *5 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 10/05/19 | EASTERN ILL. | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/11/19 | TENNESSEE TECH | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/19 | JACKSONVILLE ST. | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/18/19 | at Murray State | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/19 | UT MARTIN | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| 10/26/19 | SOUTHEAST MO. ST. | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 11/01/19 | EASTERN KENTUCKY | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/19 | MOREHEAD ST. | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 11/05/19 | TENNESSEE STATE | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/09/19 | at SIUE | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/15/19 | at Jacksonville St. | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| Nov 16 | at Tennessee Tech | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 37 | 33 | 146 | .027 | 7 | 9 | 20 | 0 | 23 | 9 | 64 | 3 | 73.0 | 0 | 87.0 | |
|
Sets played: 95 Kills per set: 0.39 Assists per set: 0.07 Service aces per set: 0.09 Digs per set: 0.24 Blocks per set: 0.77 Points per set: 0.92 |